Past Performance
JTrading have been using this strategy as forex traders for 2 and a half years but in October 2011 we began offering the service through this newly launched website. Since then we have actually experienced one of the most volatile weeks in our trading history (and I mean history in Forex, not since we launched this site!). This week, as many of you may already be aware was the the 5th November which was a week of potentially huge losses for individuals without the correct stop-losses and profit limit’s on. JTrading still managed to make a modest gain of 84pips.
Obviously past performance is not a guarantee of future performance but our system and analysis has proven to provide a regular profit.
There are up’s and down’s in this market but our system takes advantages of these, to provide a consistently good rate of return, week after week after week. The gains displayed in the table below are 100% accurate and any members wishing to verify this will be able to see the full breakdown of all the trades by logging into the members area.
Week Ending | Total Weekly Gain |
30/09/2011 | + 421 pips |
7/10/2011 | + 443 pips |
14/10/2011 | + 710 pips |
21/10/2011 | + 369 pips |
28/10/2011 | + 739 pips |
5/11/2011 | + 84 pips |
11/11/2011 | + 337 pips |
18/11/2011 | + 106 pips |
25/11/2011 | + 261 pips |
2/12/2011 | + 364 pips |
9/12/2011 | + 270 pips |
16/12/2011 | -86 pips |
23/12/2011 | + 250 pips |
30/12/2011 | +273 pips |
6/1/2012 | +289 pips |
13/1/2012 | +386 pips |
20/1/2012 | +426 pips |
27/1/2012 | +115 pips |
3/2/2012 | +415 pips |
10/2/2012 | +185 pips |
17/2/2012 | +183 pips |
24/2/2012 | +404 pips |
2/3/2012 | +478 pips |
9/3/2012 | +349 pips |
16/3/2012 | +428 pips |
23/3/2012 | +49 pips |
30/3/2012 | +393 pips |
6/4/2012 | +110 pips |
13/4/2012 | +134 pips |
20/4/2012 | +48 pips |
27/4/2012 | +293 pips |
4/5/2012 | +73 pips |
11/5/2012 | +27 pips |


